Exponential / About / Community / eZ Publish @ StackOverflow
eZ Publish @ StackOverflow
StackOverflow for many years has documented key support questions and answers for eZ Publish. It is required reading and study for developers still learning.
Exponential / About / Community / eZ Publish @ StackOverflow
StackOverflow for many years has documented key support questions and answers for eZ Publish. It is required reading and study for developers still learning.
| Timing: | Apr 17 2026 14:30:01 |
Script start | |
| Timing: | Apr 17 2026 14:30:01 |
Module start 'content' | |
| Timing: | Apr 17 2026 14:30:01 |
Module end 'content' | |
| Warning: ezjscPacker::packFiles | Apr 17 2026 14:30:01 |
Could not find: stylesheets/websitetoolbar.css | |
| Error: eZTemplate @ design/exp/templates/page_footer.tpl:29[12] | Apr 17 2026 14:30:03 |
Cannot retrieve attribute of a NULL | |
| Warning: eZTemplate:attribute_view_gui @ design/exp/templates/page_footer.tpl:29[12] | Apr 17 2026 14:30:03 |
Parameter attribute is not an object | |
| Timing: | Apr 17 2026 14:30:03 |
Script end | |
| Total runtime | 2.0051 sec |
| Peak memory usage | 6,144.0000 KB |
| Database Queries | 1416 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0001 | 0.0129 | 742.7969 | 152.8203 |
| Module start 'content' | 0.0130 | 0.0503 | 895.6172 | 159.0000 |
| Module end 'content' | 0.0633 | 1.9413 | 1,054.6172 | 2,362.7422 |
| Script end | 2.0046 | 3,417.3594 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0036 | 0.1814 | 34 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0030 | 0.1484 | 1 | 0.0030 |
| Mysqli_queries | 1.7334 | 86.4489 | 1416 | 0.0012 |
| Looping result | 0.0153 | 0.7640 | 1222 | 0.0000 |
| Template Total | 1.9554 | 97.5 | 3 | 0.6518 |
| Template load | 0.0024 | 0.1219 | 3 | 0.0008 |
| Template processing | 1.9530 | 97.4006 | 3 | 0.6510 |
| Template load and register function | 0.0001 | 0.0044 | 1 | 0.0001 |
| states | ||||
| state_id_array | 0.0025 | 0.1241 | 1 | 0.0025 |
| state_identifier_array | 0.0015 | 0.0768 | 2 | 0.0008 |
| Override | ||||
| Cache load | 0.0015 | 0.0734 | 6 | 0.0002 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0024 | 0.1218 | 2 | 0.0012 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0004 | 2 | 0.0000 |
| General | ||||
| dbfile | 0.0033 | 0.1631 | 20 | 0.0002 |
| String conversion | 0.0000 | 0.0008 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | design/exp/stylesheets/libs/bootstrap/bootstrap-icons.css design/exp/stylesheets/libs/owl/owl.carousel.min.css design/exp/stylesheets/libs/fontawesome/css/all.min.css design/exp/stylesheets/ezpublishlegacy.css design/exp/stylesheets/main.css design/exp/stylesheets/main.res.css | |
| JS | 0 | extension/ezjscore/design/standard/javascript/jquery-1.10.2.min.js design/exp/javascript/owl/owl.carousel.min.js design/exp/javascript/owl/custom-carousel.js design/exp/javascript/main.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/link.tpl | extension/ezwebin/design/ezwebin/override/templates/full/link.tpl | ||
| 1 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
| 1 | content/datatype/view/ezxmltext.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
| 1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/exp/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 6 Number of unique templates used: 6 | |||||
Time used to render debug report: 0.0003 secs